Tuesday, November 18, 2008

H.C.S. (J.B.) PRELIMINARY EXAMINATION- 2008 RESULTS

RESULT
H.C.S. (J.B.) PRELIMINARY EXAMINATION- 2008
CONDUCTED ON 16-11-2008

Chandigarh, November 17
On the basis of Preliminary Examination for the posts of Civil Judges in Haryana Civil Services (Judicial Branch), conducted by the Haryana Public Service Commission on 16.11.2008, the candidates bearing the following Roll Numbers have been declared successful for appearing in the Main Examination for the said posts provided that they fulfill all the requisite conditions for their eligibility, according to HPSC Secretary, Mr. Lalit Siwatch :-

GENERAL

1018 1565 2185 2901 3460 4294 4704 5280 5874 6353 6810
1020 1576 2216 2908 3461 4320 4707 5283 5889 6387 6823
1047 1585 2223 2914 3464 4323 4711 5297 5890 6394 6838
1048 1596 2225 2916 3498 4340 4718 5315 5917 6398 6843
1049 1614 2257 2920 3504 4342 4735 5325 5919 6417 6869
1055 1647 2279 2922 3508 4352 4736 5383 5924 6421 6871
1060 1653 2303 2923 3519 4361 4773 5394 5926 6433 6915
1062 1665 2311 2935 3536 4382 4781 5436 5932 6437 6920
1063 1686 2315 2939 3559 4389 4784 5437 5933 6449 6926
1081 1691 2333 2941 3581 4413 4803 5453 5938 6451 6934
1083 1715 2336 3029 3643 4434 4816 5457 5965 6453 6950
1086 1719 2346 3031 3649 4442 4831 5462 5977 6457 6995
1103 1731 2347 3034 3655 4484 4841 5464 5986 6525 7011
1112 1769 2350 3058 3657 4486 4849 5467 6019 6536 7014
1134 1792 2361 3073 3823 4496 4851 5481 6020 6537 7018
1137 1805 2375 3096 3851 4497 4853 5486 6022 6542 7037
1165 1810 2377 3152 3878 4503 4865 5499 6029 6545 7038
1195 1865 2391 3155 3899 4510 4876 5558 6033 6549 7058
1210 1884 2484 3156 3960 4539 4893 5563 6034 6550 7113
1250 1916 2565 3157 3961 4544 4936 5580 6035 6563 7143
1251 1935 2670 3160 3968 4552 4950 5592 6040 6577 7150
1300 1961 2674 3163 4005 4555 4966 5597 6043 6579 7190
1304 1984 2687 3164 4009 4570 4988 5625 6046 6580 7192
1326 1987 2741 3173 4029 4575 5012 5646 6053 6581 7197
1336 2036 2762 3177 4035 4580 5023 5649 6070 6584 7227
1341 2055 2773 3184 4036 4581 5026 5667 6083 6603 7244
1355 2065 2774 3189 4103 4584 5039 5695 6119 6621 7247
1385 2068 2775 3208 4119 4605 5041 5696 6122 6650 7250
1391 2072 2778 3214 4125 4608 5104 5706 6127 6657 7255
1403 2085 2779 3218 4146 4620 5117 5708 6131 6667 7258
1421 2091 2782 3220 4150 4621 5136 5732 6147 6671 7333
1454 2131 2788 3234 4154 4624 5141 5749 6184 6675 7337
1471 2133 2798 3248 4158 4629 5154 5754 6188 6694
1484 2134 2832 3254 4162 4632 5157 5758 6208 6697
1491 2141 2841 3288 4163 4637 5162 5764 6221 6702
1501 2143 2845 3293 4178 4638 5183 5822 6267 6768
1502 2151 2846 3349 4195 4664 5214 5847 6274 6776
1533 2152 2848 3360 4215 4693 5243 5852 6279 6789
1559 2160 2859 3396 4226 4694 5255 5854 6280 6790
1560 2162 2891 3414 4265 4701 5277 5862 6310 6799

SC
1019 1578 2161 2603 3099 3770 4451 5027 5456 6250 6801
1028 1584 2167 2643 3127 3776 4498 5043 5477 6277 6853
1050 1620 2198 2661 3136 3808 4526 5046 5484 6305 6854
1058 1625 2203 2692 3172 3865 4560 5102 5508 6333 6865
1093 1677 2241 2694 3191 3868 4594 5106 5517 6354 6883
1094 1694 2243 2697 3215 3869 4603 5129 5550 6365 6886
1097 1702 2249 2701 3308 3992 4655 5132 5569 6436 6931
1107 1724 2264 2742 3363 4026 4668 5138 5698 6445 6945
1143 1727 2266 2746 3415 4039 4686 5181 5760 6543 6961
1173 1748 2272 2781 3433 4074 4692 5190 5823 6558 6962
1178 1750 2274 2791 3553 4085 4697 5193 5838 6565 7021
1179 1761 2313 2815 3613 4138 4709 5238 5840 6600 7033
1265 1812 2319 2862 3628 4172 4752 5240 5846 6614 7072
1271 1828 2339 2867 3633 4186 4811 5253 5918 6640 7108
1338 1847 2374 2946 3654 4273 4812 5269 5942 6646 7184
1340 1870 2378 2955 3659 4311 4822 5296 5980 6659 7203
1348 1905 2382 2992 3662 4326 4824 5332 6054 6711 7206
1431 1973 2389 3030 3676 4346 4866 5370 6068 6712 7230
1432 1989 2434 3061 3708 4365 4881 5379 6081 6713 7275
1480 2024 2533 3063 3729 4368 4921 5421 6097 6714 7335
1497 2081 2552 3067 3749 4385 5006 5428 6143 6783 7365
1506 2155 2574 3077 3763 4419 5013 5445 6158 6798 7367

BC
1797 2913 4922 5434 6072
2186 4024 5167 5446 6658
2468 4613 5175 5447 6919
2855 4794 5380 6063 7086

PH
1046 1725 2678 4276 4691 5234 5692 6218 7332
1061 1912 3162 4306 5101 5372 5906 6285
1157 2238 3970 4312 5130 5503 5925 6340
1238 2263 4255 4432 5164 5551 6008 6589
1480 2420 4268 4626 5229 5690 6200 6815

ESM
1119 2047 2866 3279 3965 4818 5134 5739 6294 6996
1142 2189 2878 3600 4343 4924 5168 5740 6532 7044
1397 2343 2927 3701 4451 4938 5305 5768 6676 7076
1742 2433 2998 3719 4565 4939 5474 6121 6732 7144
1781 2529 3019 3892 4656 4990 5544 6151 6800 7180
1888 2558 3244 3916 4757 5053 5568 6167 6980 7295

The cut off marks for the different categories are indicated below in brackets against each category. While every care has been taken in preparing the result, the possibility of inadvertent errors can’t be ruled out. The Commission reserves the right to rectify the same later on.

GENERAL BC ESM SC PH
346 334 224 225 149

The Main Examination will be held around mid of December at Panchkula/Chandigarh. The candidates admitted to the Main Examination shall be informed well in advance individually along with their Admit Cards. An announcement in different national daily newspapers in this regard will also follow shortly.

No comments: